| Product Code | Nappi Code | Description |
| ECG Electrodes | ||
| 1030ELE | 412844 001 | Electrode Foam Gel |
| FEEDING TUBES metric demarcated | ||
| 197 04 011 | 640455 006 | 4 channel |
| 197 05 011 | 640456 006 | 5 channel |
| 197 06 011 | 640457 006 | 6 channel |
| 197 08 011 | 640458 006 | 8 channel |
| 197 10 011 | 640459 006 | 10 channel |
| 197 12 011 | 640460 006 | 12 channel |
| NASOGASTRIC LEVIN CATHETERS | ||
| 193 08 011 | 640461 002 | 8 channel |
| 193 10 011 | 640462 002 | 10 channel |
| 193 12 011 | 640463 002 | 12 channel |
| 193 14 011 | 640464 002 | 14 channel |
| 193 16 011 | 640465 002 | 16 channel |
| 193 18 011 | 640466 002 | 18 channel |
| 193 20 011 | 640467 002 | 20 channel |
| RYLES TUBES | ||
| 4004 | 651588 001 | 8 channel |
| 4005 | 651595 001 | 10 channel |
| 4006 | 651596 001 | 12 channel |
| 4007 | 651598 001 | 14 channel |
| 4008 | 651599 001 | 16 channel |
| 4009 | 651600 001 | 18 channel |
| 4010 | 651602 001 | 20 channel |
