| Product Code | Nappi Code | Description |
| INTRAVENOUS ADMINISTRATION PRODUCTS | ||
| Administration Sets | ||
| 1520 | 640527 001 | 15/20 Drops |
| 1560 | 640528 001 | 60 drops |
| Buretrol with check valve and set | ||
| 105 15 011 | 574018 002 | Buretrol / burette 150ml |
| IV Flow controller – equivalent to “dial a flow” | ||
| 4011 | 579283 003 | Standard set 5ml – 250ml / hour |
| 107 000 11 | 574011 002 | With admin set 5ml – 250ml |
| Stop Cocks with / without extension lines | ||
| 3005 | 573986 005 | 3 way standard |
| 3006 | 573994 001 | 3 way with 10cm ext line |
| 3007 | 574003 006 | 3 way with 30cm ext line |
